
| Simulator Manufacturer: | Mechtronix Systems Inc. |
| Date in Service: | January 1999 |
| Aircraft Powerplant & Model Data: | Pratt & Whitney PT6A-42 |
| Computer: | PC-Network |
| Motion Axis, Type: | --- |
| Control loading: | MSI Active Force Feel |
| Visual: | RSI |
| Display Configuration: | 3 Channels 150° x 35° field of view |
| Qualification: | FTD 2 (JAR-STD 2A) FNPT II (JAR-STD 3A) |
| Instrument Fit: | Generic EFIS (ADI/HSI) 2 x Garmin GNS 430 Conventional instrumentation |
Please contact simop@rwl-flight.de for more information.
